Overview
Datasets in Terrafloww Marketplace are defined using YAML configuration files. This format allows you to specify metadata, band configurations, access settings, and STAC integration details.YAML Schema
Required Fields
Every dataset must include these essential fields:| Field | Type | Description |
|---|---|---|
Name | string | Dataset name (5-130 characters) |
Description | string | Detailed description of the dataset |
Documentation | string | URL to dataset documentation |
Contact | string | Contact email or name |
ManagedBy | string | Organization managing the dataset |
License | string | SPDX license identifier or URL |
Tags | array | Keywords for discovery |
UpdateFrequency | string | Update frequency (e.g., Daily, Weekly) |
Optional Fields
Dataset Identification
Dataset Identification
| Field | Type | Description |
|---|---|---|
DatasetId | string | Custom slug for the dataset (defaults to slugified Name) |
ProviderId | string | Provider identifier |
Spatial & Temporal
Spatial & Temporal
| Field | Type | Description |
|---|---|---|
SpatialExtent | array | Bounding box [min_lon, min_lat, max_lon, max_lat] |
TemporalCoverage | string | Time range (e.g., 2020-01-01/2024-12-31) |
SpatialResolution | string | Resolution (e.g., 10 m) |
CoordinateSystem | string | EPSG code (e.g., EPSG:4326) |
STAC Integration
STAC Integration
| Field | Type | Description |
|---|---|---|
StacApiUrl | string | URL to the STAC API endpoint |
StacCollectionId | string | STAC Collection identifier |
Access Configuration
Access Configuration
| Field | Type | Description |
|---|---|---|
Access.RequesterPays | boolean | Whether the bucket requires requester-pays |
Access.Bucket | string | S3 bucket name |
Access.Region | string | AWS region (e.g., us-west-2) |
Access.Prefix | string | Path prefix in the bucket |
Access.Protocol | string | Access protocol (s3, http, https) |
Band Configuration
Define the spectral bands available in your dataset:Band Fields
| Field | Required | Description |
|---|---|---|
Name | Yes | Band identifier (e.g., B04, NDVI) |
Assets | Yes | Array of STAC asset keys |
BandIndex | No | Index within multi-band assets |
Description | No | Band description |
Wavelength | No | Central wavelength in nm |
Resolution | No | Spatial resolution in meters |
ScaleFactor | No | Multiplicative scale factor |
AddOffset | No | Additive offset value |
Complete Example
Here’s a complete dataset definition for Sentinel-2 imagery:URL Rewriting
For datasets with non-standard URL patterns, use theUrlRewrite configuration: